Part of the remuneration of both the management and Board members is paid in Outokumpu shares. For the Board members, 40% of the annual remuneration is paid in Outokumpu shares, and the share-based incentive programs are part of the overall Leadership Team remuneration.
Shares and share-based rights owned by the members of the Board of Directors | |
---|---|
Member of the Board | Shares |
Kari Jordan | 300,000 |
Kati ter Horst | 39,609 |
Heinz Jörg Fuhrmann | 11,667 |
Päivi Luostarinen | 11,667 |
Petter Söderström | 6,336 |
Vesa-Pekka Takala | 44,269 |
Pierre Vareille | 56,496 |
Julia Woodhouse | 31,515 |
Total | 501,559 |
Shares and share-based rights owned by the Leadership team | |
---|---|
Member of the Leadership Team | Shares |
Heikki Malinen | 45,459 |
Pia Aaltonen-Forsell | 10,950 |
Thomas Anstots | 76,909 |
Stefan Erdmann | 40,000 |
Martti Sassi | 17,196 |
Johann Steiner | 155,444 |
Niklas Wass | 18,443 |
Tamara Weinert | 30,489 |
Total | 394,890 |
The share ownership of the Leadership Team was updated on February 14, 2022.